Blow core anchors

10.00

As for material, labor, transportation cost and exchange rate are changing,  the price for this is just for reference only, please contact us before hand if you are interested.

Description

Product Features

Body material: carbon steel and stainless steel, the inner core made of heat treated carbon steel screw, with washer and nut combination.

Substrate: concrete, stone and a variety of solid brick.

This product is suitable for construction, electrical engineering, engineering toilet, heating installation works, installation of billboards, chairs fixed, fixed machinery and equipment engineering project of all fixed appliances.

This product is the easiest method of installing chamber, the rapid expansion of the gecko version no exact requirements for depth drilling, concrete can be adjusted up and down the main body tube nut and implemented.

Calibration values are under tension strength of cement condition 260-300kgs / cm2 income test, the maximum safe load shall not exceed 25% of the nominal values

Blow core anchors

Name brand Product Specifications The outer diameter of the product Tooth pattern length The maximum tensile strength The maximum tensile strength(kgs)
ZM-0645 M6*45 6 15 6.4 475
ZM-0660 M6*60 6 20 6.4
ZM-0850 M8*50 8 20 8.5 705
ZM-0870 M8*70 8 25 8.5
ZM-1060 M10*60 10 25 10.5 1160
ZM-1080 M10*80 10 25 10.5
ZM-1090 M10*90 10 30 10.5
ZM-1010 M10*100 10 30 10.5
ZM-1012 M10*120 10 30 10.5
ZM-1015 M10*150 10 30 10.5
ZM-1270 M12*70 12 25 12.7 1826
ZM-1290 M12*90 12 30 12.7
ZM-1210 M12*100 12 40 12.7
ZM-1212 M12*120 12 50 12.7
ZM-1215 M12*150 12 50 12.7
ZM-1412 M14*120 14 40 15.0 2650
ZM-1415 M14*150 14 40 15.0
ZM-1610 M16*100 16 40 17.0 3216
ZM-1612 M16*120 16 40 17.0
ZM-1615 M16*150 16 50 17.0
ZM-1814 M18*140 18 50 19.2 3945
ZM-1816 M18*160 18 50 19.2
ZM-1818 M18*180 18 60 19.2
ZM-2013 M20*130 20 50 21.5 4450
ZM-2015 M20*150 20 50 21.5
ZM-2019 M20*190 20 50 21.5

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.